NANOCOLOR Vario C2 M Heating Block

One digestion for all Metal tests...
The NANOCOLOR® VARIO C2 M is purpose-built for Metal tests enabling double-determination of 4 Metal tests and Total Chromium at the same time.
USB connectivity and optional automatic temperature calibration via the Macherey Nagel T-Set.
The C2 M is capable of heating 2 x 22ml test tubes and 8 x 16ml test tubes simultaneously.
Technical data
| Instrument: | NANOCOLOR® VARIO C2 M |
| Type: | Programmable heating blocks for chemical-analytical digestions for test tubes with both 22 mm and 16 mm OD (outer diameter) / integrated protective lids |
| Display: | Colored, backlit LCD touch screen |
| Operation: | Display menu guidance via touch screen |
| Temperatures: | 5 pre-programmed temperatures: 70 / 100 / 120 / 148 / 160 °C 7 free memory locations for individual temperature settings |
| Temperature range: | 40 – 160 °C (1 °C increments) |
| Temperature stability: | ± 1 °C (according to DIN, EN, ISO and EPA methods) |
| Warm-up time: | from 20 °C to 160 °C within 10 minutes |
| Heating times: | 4 pre-programmed heating times: 30 min / 60 min / 120 min / cont. 8 free memory locations for individual heating times |
| Time range: | 0h:01min – 9h:59min (increments 0h:01min) |
| Safety: | Replaceable safety covers as contact protection Lockable protective lids Overheating protection |
| Interfaces: | Bidirectional serial RS 232, USB A (master) and USB B (slave) |
| Analytical quality control: | With NANOCOLOR® T-Set (REF 919 917) or NANOCOLOR® USB T-Set (REF 919 921) optional fully automatic calibration and preparation of test certificates for instrument control and monitoring according to ISO 9001) |
| Update: | Via internet and USB stick |
| Power supply: | 110 – 230 V~, 50/60 Hz |
| Power consumption: | 125/250 VA |
| Dimensions (B x T x H): | 169 x 282 x 146 mm |
| Weight: | approx. 2.0 kg |
| Marking: | CE |
| Warranty: | 2 years |
![]() |
These instruments conform to the following directives: - 2006/95/EG - Low-Voltage Directive - 2004/108/EG - EMV Directive |

