NANOCOLOR Vario C2 Heating Block
The ideal heating block for any application...
The NANOCOLOR® VARIO HC offers high temperature stability, electronic overheat protection and graphical display of heating curves. The unit has protection features such as the open lid display alarm and lockable protective lid.
Includes space for 12 test tubes (16mm OD), 5 pre-programmed temperatures and 4 pre-programmed heating times. Free memory space to add 7 custom temperatures and 8 heating times.
Benefits
- Short warm-up times
- High-speed COD, Total N, Total P and Total metals in just 30 minutes
- User-friendly, bright touch-screen
- No training required
- Automatic calibration
Technical data
Instrument: | NANOCOLOR® VARIO C2 |
Type: | Programmable heating blocks for chemical-analytical digestions with 12 holes / for test tubes with 16 mm OD (outer diameter) / integrated protective lids |
Display: | Coloured, backlit LCD touch screen |
Operation: | Display menu guidance via touch screen |
Temperatures: | 5 pre-programmed temperatures: 70 / 100 / 120 / 148 / 160 °C 7 free memory locations for individual temperature settings |
Temperature range: | 40 – 160 °C (1 °C increments) |
Temperature stability: | ± 1 °C (according to DIN, EN, ISO and EPA methods) |
Warm-up time: | from 20 °C to 160 °C within 10 minutes |
Heating times: | 4 pre-programmed heating times: 30 min / 60 min / 120 min / cont. 8 free memory locations for individual heating times |
Time range: | 0h:01min – 9h:59min (increments 0h:01min) |
Safety: | Replaceable safety covers as contact protection Lockable protective lids Overheating protection |
Interfaces: | Bidirectional serial RS 232, USB A (master) and USB B (slave) |
Analytical quality control: | With NANOCOLOR® T-Set (REF 919 917) optional fully automatic calibration and preparation of test certificates for instrument control and monitoring according to ISO 9001) |
Update: | Via internet and USB stick |
Power supply: | 110 – 230 V~, 50/60 Hz |
Power consumption: | 125/250 VA |
Dimensions (B x T x H): | 169 x 282 x 146 mm |
Weight: | approx. 2.0 kg |
Marking: | CE |
Warranty: | 2 years |
These instruments conform to the following directives: - 2006/95/EG - Low-Voltage Directive - 2004/108/EG - EMV Directive |