PF3 COD
The PF-3 COD photometer is part of the smallest member of the MACHEREY-NAGEL photometer family, providing a really handy way of carrying out portable COD site measurements.
It is simple and intuitive to use with just four buttons. Strong enough to resist the rigours of site work with shock resistant optics, reinforced housing and IP 68 rating.
COD levels play a major role in assessing communal and industrial wastewater. As a sum parameter indicating the organic load of waste water, COD is one of the most important parameters in waste water analysis. Among other parameters, we can use COD values to calculate and monitor the purification capacities of waste water plants.
The PF-3 COD together with the user friendly NANOCOLOR® tests is ideally suited to obtain information on the COD content (2–60000 mg/L) easily and directly at the sample point. Macherey Nagel have also launched a portable heating block which can be used with portable COD tests requiring sample digestion.
Type: | LED photometer with 3 interference filters |
Wavelengths: | 365 nm, 450 nm, 595 nm |
Wavelength accuracy: | ± 2 nm, bandwidth at half transmission 10–12 nm |
Measuring modes: | Pre-programmed tests |
Cuvette holder: | Tubes 16 mm OD |
Memory: | 50 results |
Display: | Backlit graphic display, result with unit |
Operation: | Self-explanatory menu guidance, plastic foil keypad test selection via parameter lists |
Power supply: | 3 AA batteries, rechargeable batteries, USB interface; optional internal accu-pack |
Housing: | Water proof, IP 68 certified |
Dimensions: | 170 x 95 x 68 mm |
NANOCOLOR
- COD-40 : 2-40 mg/l O2 REF: 985 027
- COD-60 : 5-60 mg/l O2 REF: 985 022
- COD-160 : 15-160 mg/l O2 REF: 985 026
- COD-600 : 50-600 mg/l O2 REF: 985 030
- COD-1500 : 100-1500 mg/l O2 REF: 985 029
- COD-4,000 : 400-4000 mg/l O2 REF: 985 011
- COD-10,000 : 1.00-10.0 g/l O2 REF: 985 023
- COD-15,000 : 1.0-15.0 g/l O2 REF: 985 028
- COD-60,000 : 5.0-60.0 g/l O2 REF: 985 012
Click on the image to download the 4-page PF3 COD brochure
Or contact us for more information on our analysers
- Format: PDF
- Filesize: 756KB
Click on the image to open a quote request form for the PF3-COD
Or contact us for more information on our range of analytical equipment